Hong Kong Visa-Free: Stay Periods and Requirements
Hong Kong's visa-free policy is different from that of the Chinese mainland. If you meet one of the following two conditions, you can visit Hong Kong visa-free. First, you come from one of those 165 visa-free countries. Or you have any one of 6 documents from Hong Kong.
Eligible Countries for Visa-free Stay in Hong Kong
Citizens from 165 countries and 12 regions can enter Hong Kong visa-free for tourism. Depending on your nationality and documents, the visa-free stay duration ranges from 7 to 180 days.
- 1. Countries in Europe
- 2. Countries in the Americas
- 3. Countries in Oceania
- 4. Countries in Asia
- 5. Countries in Africa
- 6. Other Regions
Countries in Europe
Citizens from 46 European countries can enter Hong Kong visa-free. British citizens can stay visa-free for 180 days. Citizens from 38 countries, such as Switzerland and Spain, can stay visa-free for 90 days. In addition, citizens from 1 country can stay visa-free for 30 days, and those from 6 countries can stay visa-free for 14 days.
| Number | Nationality of a foreign country (territory)/Type of travel document | Visa-free period for a visit not exceeding | Always require a visa, except in direct transit by air and when the passenger does not leave the airport transit area |
|---|---|---|---|
| 1 | Albania (Holders Of Albanian Biometric Passports Only) | 14 days | - |
| 2 | Albania (Holders Of Albanian Non-Biometric Passports) | - | Visa Required |
| 3 | Andorra | 90 Days | - |
| 4 | Austria | 90 Days | - |
| 5 | Belarus | 30 Days | - |
| 6 | Belgium | 90 Days | - |
| 7 | Bosnia and Herzegovina | 14 Days | - |
| 8 | Britain (British Citizens) | 180 Days | - |
| 9 | Britain (British Overseas Territories Citizens, British Overseas Citizens, British Subjects, and British Protected Persons) | 90 Days | - |
| 10 | Bulgaria | 90 Days | - |
| 11 | Croatia | 90 Days | - |
| 12 | Cyprus (Republic Of) | 90 Days | - |
| 13 | Czech Republic | 90 Days | - |
| 14 | Denmark | 90 Days | - |
| 15 | Estonia | 90 Days | - |
| 16 | Faroe Islands | 90 Days | - |
| 17 | Finland | 90 Days | - |
| 18 | France | 90 Days | - |
| 19 | Georgia | - | Visa Required |
| 20 | Germany | 90 Days | - |
| 21 | Gibraltar | 90 Days | - |
| 22 | Greece | 90 Days | - |
| 23 | Hungary | 90 Days | - |
| 24 | Iceland | 90 Days | - |
| 25 | Ireland (Republic Of) | 90 Days | - |
| 26 | Italy | 90 Days | - |
| 27 | Latvia | 90 Days | - |
| 28 | Liechtenstein | 90 Days | - |
| 29 | Lithuania | 90 Days | - |
| 30 | Luxembourg | 90 Days | - |
| 31 | Malta | 90 Days | - |
| 32 | Moldova (Republic Of) | - | Visa Required# |
| 33 | Monaco | 90 Days | - |
| 34 | Netherlands | 90 Days | - |
| 35 | North Macedonia | 14 Days | - |
| 36 | Norway | 90 Days | - |
| 37 | Poland | 90 Days | - |
| 38 | Portugal | 90 Days | - |
| 39 | Romania | 90 Days | - |
| 40 | San Marino | 90 Days | - |
| 41 | Serbia (Republic Of) (Holders Of Serbian Biometric Passports Only) | 14 Days | - |
| 42 | Serbia (Republic Of) (Holders Of Serbian Non-Biometric Passports Or Serbian Passports Issued By The Coordination Directorate In Belgrade) | - | Visa Required |
| 43 | Slovak Republic | 90 Days | - |
| 44 | Slovenia | 90 Days | - |
| 45 | Spain | 90 Days | - |
| 46 | Sweden | 90 Days | - |
| 47 | Switzerland | 90 Days | - |
| 48 | Turkey | 90 Days | - |
| 49 | Ukraine | 14 Days | - |
| 50 | Vatican City | 14 Days | - |
| 51 | Vatican Service Passports | - | Visa Required |
Countries in the Americas
Citizens from 41 countries in South and North America can enter Hong Kong visa-free. Among them, citizens from 30 countries, like the US and Canada, can stay visa-free for 90 days. Besides, citizens from 9 other countries can stay visa-free for 30 days, and those from 2 countries can stay visa-free for 14 days.
| Number | Nationality of a foreign country (territory)/Type of travel document | Visa-free period for a visit not exceeding | Always require a visa, except in direct transit by air and when the passenger does not leave the airport transit area |
|---|---|---|---|
| 1 | Anguilla | 90 Days | - |
| 2 | Antigua & Barbuda | 90 Days | - |
| 3 | Argentina | 90 Days | - |
| 4 | Bahamas | 90 Days | - |
| 5 | Barbados | 90 Days | - |
| 6 | Belize | 90 Days | - |
| 7 | Bermuda | 90 Days | - |
| 8 | Bolivia | 30 Days | - |
| 9 | Brazil | 90 Days | - |
| 10 | British Virgin Islands | 90 Days | - |
| 11 | Canada | 90 Days | - |
| 12 | Cayman Islands | 90 Days | - |
| 13 | Chile | 90 Days | - |
| 14 | Colombia | 90 Days | - |
| 15 | Costa Rica | 30 Days | - |
| 16 | Costa Rican Provisional Passports | - | Visa Required |
| 17 | "Documento De Identidad Y Viaje" Issued By Costa Rican Government | - | Visa Required |
| 18 | Cuba | - | Visa Required |
| 19 | Dominica (Commonwealth Of) | 90 Days | - |
| 20 | Dominican Republic | 30 Days | - |
| 21 | Ecuador | 90 Days | - |
| 22 | El Salvador | 30 Days | - |
| 23 | Greenland | 90 Days | - |
| 24 | Grenada | 90 Days | - |
| 25 | Guatemala | 30 Days | - |
| 26 | Guyana | 90 Days | - |
| 27 | Haiti | 14 Days | - |
| 28 | Honduras | 30 Days | - |
| 29 | Jamaica | 90 Days | - |
| 30 | Japan | 90 Days | - |
| 31 | Mexico | 90 Days | - |
| 32 | Montserrat | 90 Days | - |
| 33 | Nicaragua | - | Visa Required |
| 34 | Panama | 30 Days | - |
| 35 | Paraguay | 30 Days | - |
| 36 | Peru | 30 Days | - |
| 37 | Special Peruvian Passports | - | Visa Required |
| 38 | St. Kitts - Nevis Anguilla | 90 Days | - |
| 39 | St. Lucia | 90 Days | - |
| 40 | St. Vincent and The Grenadines | 90 Days | - |
| 41 | Suriname | 14 Days | - |
| 42 | Trinidad & Tobago | 90 Days | - |
| 43 | Turks and Caicos Islands | 90 Days | - |
| 44 | Uruguay | 90 Days | - |
| 45 | Uruguay Passports Issued Under Decree 289/90 | - | Visa Required |
| 46 | U.S.A. (Except U.S.A. Diplomatic Passports) | 90 Days | - |
| 47 | U.S.A. Diplomatic Passports | - | Visa Required |
| 48 | Venezuela | 90 Days | - |
Countries in Oceania
Citizens from 10 countries in Oceania can enter Hong Kong visa-free. Citizens from 8 countries, such as New Zealand and Fiji, can stay visa-free for 90 days. Besides, citizens from Palau and Samoa can stay visa-free for 14 days.
| Number | Nationality of a foreign country (territory)/Type of travel document | Visa-free period for a visit not exceeding | Always require a visa, except in direct transit by air, and when the passenger does not leave the airport transit area |
|---|---|---|---|
| 1 | Australia | 90 Days | - |
| 2 | Fiji | 90 Days | - |
| 3 | Kiribati | 90 Days | - |
| 4 | Nauru | 90 Days | - |
| 5 | New Zealand | 90 Days | - |
| 6 | Palau | 14 Days | - |
| 7 | Samoa | 30 Days | - |
| 8 | Solomon Islands | - | Visa Required |
| 9 | Tonga | 90 Days | - |
| 10 | Tongan National Passports | - | Visa Required |
| 11 | Tongan Protected Persons Passports | - | Visa Required |
| 12 | Tuvalu | 90 Days | - |
| 13 | Tuvalu (With National Status Stated As 'I-Tuvalu') | - | Visa Required |
| 14 | Vanuatu | 90 Days | - |
Countries in Asia
Citizens from 23 Asian countries can enter Hong Kong visa-free. Citizens from 7 countries, such as Malaysia and Singapore, can stay visa-free for 90 days. Besides, citizens from 10 other countries can stay visa-free for 30 days, and those from 6 countries can stay visa-free for 14 days.
| Number | Nationality of a foreign country (territory)/Type of travel document | Visa-free period for a visit not exceeding | Always require a visa, except in direct transit by air, and when the passenger does not leave the airport transit area |
|---|---|---|---|
| 1 | Afghanistan | - | Visa Required* |
| 2 | Armenia | 30 Days | - |
| 3 | Azerbaijan | - | Visa Required# |
| 4 | Bahrain | 30 Days | - |
| 5 | Bangladesh | - | Visa Required^ |
| 6 | Bhutan | 14 Days | - |
| 7 | British Indian Ocean Territory | 90 Days | - |
| 8 | Brunei Darussalam | 90 Days | - |
| 9 | India | 14 Days | Pre-arrival registration required% |
| 10 | Indonesia | 30 Days | - |
| 11 | Iran | - | Visa Required* |
| 12 | Iraq | - | Visa Required* |
| 13 | Israel | 90 Days | - |
| 14 | Jordan | 30 Days | - |
| 15 | Kazakhstan | 14 Days | - |
| 16 | Korea (Democratic People'S Republic Of) | - | Visa Required* |
| 17 | Korea (Republic Of) | 90 Days | - |
| 18 | Kuwait | 30 Days | - |
| 19 | Kyrgyzstan | - | Visa Required# |
| 20 | Laos | - | Visa Required# |
| 21 | Lebanon | - | Visa Required |
| 22 | Malaysia | 90 Days | - |
| 23 | Maldives | 90 Days | - |
| 24 | Mongolia | 14 Days | - |
| 25 | Myanmar | - | Visa Required# |
| 26 | Nepal | - | Visa Required^ |
| 27 | Oman | 30 Days | - |
| 28 | Pakistan | - | Visa Required※ |
| 29 | Palestine (State Of) | - | Visa Required |
| 30 | Philippines | 14 Days | - |
| 31 | Qatar | 30 Days | - |
| 32 | Russian Federation | 14 Days | - |
| 33 | Saudi Arabia | 30 Days | - |
| 34 | Singapore | 90 Days | - |
| 35 | Sri Lanka | - | Visa Required^ |
| 36 | Syria | - | Visa Required* |
| 37 | Tajikistan | - | Visa Required# |
| 38 | Thailand | 30 Days | - |
| 39 | Turkmenistan | - | Visa Required# |
| 40 | United Arab Emirates | 30 Days | - |
| 41 | Uzbekistan | - | Visa Required# |
| 42 | Vietnam | - | Visa Required# |
| 43 | Yemen (Republic Of) | - | Visa Required* |
Countries in Africa
Citizens from 33 African countries can enter Hong Kong visa-free. Among them, citizens from 12 countries, such as Egypt and Mauritius, can stay visa-free for 90 days. In addition, citizens from 5 countries can stay visa-free for 30 days, and those from 16 countries can stay visa-free for 14 days.
| Number | Nationality of a foreign country (territory)/Type of travel document | Visa-free period for a visit not exceeding | Always require a visa, except in direct transit by air, and when the passenger does not leave the airport transit area |
|---|---|---|---|
| 1 | Algeria | 14 Days | - |
| 2 | Angola | - | Visa Required^ |
| 3 | Benin | 14 Days | - |
| 4 | Botswana | 90 Days | - |
| 5 | Burkina Faso | 14 Days | - |
| 6 | Burundi | - | Visa Required^ |
| 7 | Cambodia | - | Visa Required# |
| 8 | Cameroon | - | Visa Required^ |
| 9 | Cape Verde (Republic Of) | 30 Days | - |
| 10 | Central African Republic | - | Visa Required* |
| 11 | Chad | 14 Days | - |
| 12 | Comoros | 14 Days | - |
| 13 | Congo (Democratic Republic Of) (Formerly Known As Zaire) | - | Visa Required* |
| 14 | Congo (Republic Of) | - | Visa Required* |
| 15 | Cote D'Ivoire (Republic Of) | - | Visa Required* |
| 16 | Djibouti | 14 Days | - |
| 17 | Egypt | 90 Days | - |
| 18 | Equatorial Guinea | 14 Days | - |
| 19 | Eritrea | - | Visa Required* |
| 20 | Eswatini (Formerly Known As Swaziland) | 90 Days | - |
| 21 | Ethiopia | - | Visa Required^ |
| 22 | Gabon | 14 Days | - |
| 23 | Gambia | - | Visa Required* |
| 24 | Ghana | - | Visa Required^ |
| 25 | Guinea | 14 Days | - |
| 26 | Guinea-Bissau | - | Visa Required* |
| 27 | Kenya | 90 Days | - |
| 28 | Lesotho | 14 Days | - |
| 29 | Liberia | - | Visa Required* |
| 30 | Libya | - | Visa Required* |
| 31 | Madagascar | 14 Days | - |
| 32 | Malawi | 90 Days | - |
| 33 | Mali | 14 Days | - |
| 34 | Mauritania | 14 Days | - |
| 35 | Mauritius | 90 Days | - |
| 36 | Morocco | 30 Days | - |
| 37 | Mozambique | 14 Days | - |
| 38 | Namibia | 90 Days | - |
| 39 | Niger | 14 Days | - |
| 40 | Nigeria | - | Visa Required* |
| 41 | Rwanda | - | Visa Required* |
| 42 | Sao Tome and Principe | 14 Days | - |
| 43 | Senegal | - | Visa Required |
| 44 | Seychelles | 90 Days | - |
| 45 | Sierra Leone | - | Visa Required* |
| 46 | Somalia | - | Visa Required* |
| 47 | South Africa | 30 Days | - |
| 48 | South Sudan | - | Visa Required* |
| 49 | St. Helena | 90 Days | - |
| 50 | Sudan | - | Visa Required* |
| 51 | Tanzania | 90 Days | - |
| 52 | Togo | - | Visa Required^ |
| 53 | Tunisia | 30 Days | - |
| 54 | Uganda | 30 Days | - |
| 55 | Zambia | 90 Days | - |
| 56 | Zimbabwe | 90 Days | - |
Other Regions
Citizens from the following 12 regions can stay in Hong Kong visa-free for 7, 14, or 90 days.
| Number | Nationality of a foreign country (territory)/Type of travel document | Visa-free period for a visit not exceeding | Always require a visa, except in direct transit by air, and when the passenger does not leave the airport transit area |
|---|---|---|---|
| 1 | British Antarctic Territory | 90 Days | - |
| 2 | Falkland Islands & Dependencies | 90 Days | - |
| 3 | Marshall Islands (Republic Of) | 14 Days | - |
| 4 | Micronesia (Federated States Of) | 14 Days | - |
| 5 | Montenegro ( Republic Of ) | 14 Days | - |
| 6 | Papua New Guinea | 90 Days | - |
| 7 | Pitcairn, Henderson, Ducie & Oeno Islands | 90 Days | - |
| 8 | St. Helena Dependencies (Ascension, Tristan Da Cunha) | 90 Days | - |
| 9 | The South Georgia and The South Sandwich Islands | 90 Days | - |
| 10 | The Sovereign Base Areas Of Akrotiri and Dhekelia | 90 Days | - |
| 11 | Us Trust Territory of the Pacific Islands (Holders Of Us Trust Territory Passports Only) | 14 Days | - |
| 12 | All 'Stateless' Travel Document Holders | - | Visa Required |
| 13 | Nationals Of Other Foreign Countries Do Not Require Visas For A Visit | 7 Days | - |
Remarks:
* All nationals are required to hold a valid visa for Hong Kong for whatever purpose (including those who are in transit and remain on the airside).
^ All nationals (except holders of Diplomatic and Official passports) are required to hold a valid visa for Hong Kong for whatever purpose (including those who are in transit and remain on the airside). Holders of Diplomatic and Official passports may visit Hong Kong visa-free for a stay not exceeding 14 days.
※ All nationals (except holders of Diplomatic and Official passports) are required to hold a valid visa for Hong Kong for whatever purpose (including those who are in transit and remain on the airside). Holders of Diplomatic and Official passports may visit the HKSAR visa-free for a stay not exceeding 30 days.
# Holders of Diplomatic and Official passports may visit the HKSAR visa-free for a stay not exceeding 14 days.
% Indian nationals are required to apply for and complete pre-arrival registration (PAR) online before they can visit Hong Kong visa-free.
Hong Kong Visa-free Stay for Certain Document Holders
You don't need to apply for a visa or entry permit as long as you hold one of the following 6 documents:
1. Hong Kong Special Administrative Region Passport
2. Hong Kong Permanent Identity Card
3. Re-entry Permit
4. Hong Kong Seaman's Identity Book
5. Document of Identity for Visa Purposes (issued by Hong Kong)
6. Travel document with any of the following endorsements:the holder is confirmed to be eligible for a Hong Kong Permanent Identity Card and the right to land in Hong Kong.
Hong Kong Visa-Free Requirement
1. Passport is valid for more than 6 months.
2. Have sufficient funds to support living expenses during the stay in Hong Kong.
3. Hold a connecting or return air/ship ticket, except for passengers in transit to the mainland of China or Macau.
4. Not allowed to work, study, reside permanently, or engage in other non-tourism-related activities.
Booking Your Hong Kong Trip
China Travel has visited Hong Kong multiple times and has a deep understanding of its landscapes and culture. We believe we can tailor a satisfying Hong Kong trip for you.
Meanwhile, you can make full use of the 240-hour visa-free transit to explore the natural beauty and urban scenery of the Chinese Mainland starting from Hong Kong.
4-day Hong Kong and Macau Highlight Tour
3-day Essence of Hong Kong Tour for Families
You May Like to Read
Sources for checking this guide
Use these channels and the relevant attraction or service provider to confirm current details. This list is a verification starting point, not a completed review of every statement above.
